<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhog.com &#187; art challenge</title>
	<atom:link href="http://screenhog.com/blog/index.php/tag/art-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenhog.com/blog</link>
	<description>Because, apparently, I have to have a tagline on a Wordpress blog.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Budgies</title>
		<link>http://screenhog.com/blog/2009/05/06/budgies/</link>
		<comments>http://screenhog.com/blog/2009/05/06/budgies/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:24:19 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[50 sketches in 3 months]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=349</guid>
		<description><![CDATA[I have two pet budgies. Their names are Peanut and Jay (or, in other words, PB &#038; J). This sketch, which is #2 out of 50, pretty accurately describes their relationship: As it so happens, the art challenge this week at work was to use a color palette full of blues and purples to create [...]]]></description>
			<content:encoded><![CDATA[<p>I have two pet budgies. Their names are Peanut and Jay (or, in other words, PB &#038; J). This sketch, which is #2 out of 50, pretty accurately describes their relationship:</p>
<p><img src="http://www.screenhog.com/img/BudgiesColor.jpg"></p>
<p>As it so happens, the art challenge this week at work was to use a color palette full of blues and purples to create something, and since Peanut and Jay are two different shades of blue, I figured I&#8217;d kill two birds with&#8230; hmm, that might not be the best way to put that.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/05/06/budgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Goldyfish</title>
		<link>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/</link>
		<comments>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:55:57 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=311</guid>
		<description><![CDATA[It&#8217;s another color palette art challenge at work. With the five colors provided (four of them being in the orange-brown spectrum), I tried to create a work of art. As opposed to spending a lot of time crafting mine, I decided to do it really quick and rough this time:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s another color palette art challenge at work. With the five colors provided (four of them being in the orange-brown spectrum), I tried to create a work of art.</p>
<p>As opposed to spending a lot of time crafting mine, I decided to do it really quick and rough this time:</p>
<p><img src="http://www.screenhog.com/img/Goldyfish.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Zen and Tea</title>
		<link>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/</link>
		<comments>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:44:53 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=281</guid>
		<description><![CDATA[The art challenge for work on Monday is a little different than most. Instead of making a piece of art based on a certain subject, we had to make a piece of art based on a color scheme: That color scheme is called Zen And Tea. It&#8217;s from an Adobe website called Kuler, which I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge for work on Monday is a little different than most. Instead of making a piece of art based on a certain subject, we had to make a piece of art based on a color scheme:</p>
<p><img src="http://www.screenhog.com/img/ZenAndTea.png"></p>
<p>That color scheme is called <strong>Zen And Tea</strong>. It&#8217;s from an Adobe website called <a href="http://kuler.adobe.com">Kuler</a>, which I&#8217;d recommend checking out if you&#8217;re interested in color schemes. Zen and Tea was a random color scheme that we found. It immediately made me think of watercolor painting, so I decided to give that a shot:</p>
<p><img src="http://www.screenhog.com/img/ZenAndTeaDuck.jpg"></p>
<p>I don&#8217;t particularly like watercolor painting&#8230; I find that it&#8217;s more unforgiving and less accurate than dry media like pencils and pastels, and even when I&#8217;m simulating watercolor with Photoshop, that still seems to be the case for me. Oh well&#8230; stretching yourself artistically is what these art challenges are all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Bloop! (part 2)</title>
		<link>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/</link>
		<comments>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:12:32 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=263</guid>
		<description><![CDATA[Here it is&#8230; the full-color version of the creature that I talked about and sketched last time: If you click on the image, you can see the full size version that I worked on (Warning: dimensions of image are most likely bigger than your screen size). This image took approx. 6-7 hours to make, I [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is&#8230; the full-color version of the creature that I talked about and sketched last time:</p>
<p><a href="http://www.screenhog.com/img/Bloop003Full.jpg"><img src="http://www.screenhog.com/img/Bloop003Thumb.jpg"></a></p>
<p>If you click on the image, you can see the full size version that I worked on (Warning: dimensions of image are most likely bigger than your screen size).</p>
<p>This image took approx. 6-7 hours to make, I think. I worked on it sporadically over the last few nights. I&#8217;m happy with how most of it turned out, although the rock certainly could use some work. It probably wouldn&#8217;t have taken so long if I hadn&#8217;t worked at such a large scale, but I kind of liked working at the size that I did&#8230; it made it much easier to work on details.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Bloop! (Part 1)</title>
		<link>http://screenhog.com/blog/2009/03/04/art-challenge-bloop-part-1/</link>
		<comments>http://screenhog.com/blog/2009/03/04/art-challenge-bloop-part-1/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:07:42 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Sketch]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=261</guid>
		<description><![CDATA[The art challenge for next Monday at work is Bloop. Obviously, this needs a little bit of explanation, so here it is in a nutshell. In 1997, a sound was detected in the Pacific Ocean, west of South America. After analyzing the sound, many scientists believed that it may have come from some kind of [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge for next Monday at work is <strong>Bloop</strong>. Obviously, this needs a little bit of explanation, so here it is in a nutshell. In 1997, a sound was detected in the Pacific Ocean, west of South America. After analyzing the sound, many scientists believed that it may have come from some kind of sea creature, but if it did, the creature would have been much larger than even a blue whale.</p>
<p>Thus, the work art challenge is essentially to make up a gigantic sea creature, and I made some sketches tonight, trying to figure out what the creature might be. Here&#8217;s my first try:</p>
<p><img src="http://www.screenhog.com/sketch/Bloop001.jpg"></p>
<p>It&#8217;s quite the hodge-podge mix of sea creatures, that&#8217;s for sure. A bit of whale, squid, alligator, and eel in there, I think. It&#8217;s all right, but I gave it another try:</p>
<p><img src="http://www.screenhog.com/sketch/Bloop002.jpg"></p>
<p>Well, it&#8217;s a neat looking crustacean, all right, but it doesn&#8217;t look that large to me. I need something more epic&#8230; let&#8217;s try once more:</p>
<p><img src="http://www.screenhog.com/sketch/Bloop003.jpg"></p>
<p>Yeah, for some reason, the first thing that came into my mind for epic sea creature, after drawing the other two, was &#8220;giant turtle with an active volcano on its back&#8221;. I have no idea where that came from, but I like it.</p>
<p>This is just part 1, though. By Saturday, I plan to have it fully colored in Photoshop, complete with snazzy light effects for the lava coming from the volcano. Fun times!</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/03/04/art-challenge-bloop-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; David and Goliath</title>
		<link>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/</link>
		<comments>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:24:39 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=235</guid>
		<description><![CDATA[The art challenge at work for Monday is &#8220;David and Goliath&#8221;, and while it was meant more figuratively, as in an underdog story, I decided to go completely literal with it: Estimated time spent: 4-4.5 hours. Medium: Rough pencil sketch first, then a vector drawing in Flash, and finally the shading and background done in [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge at work for Monday is <strong>&#8220;David and Goliath&#8221;</strong>, and while it was meant more figuratively, as in an underdog story, I decided to go completely literal with it:</p>
<p><img src="http://www.screenhog.com/img/DavidAndGoliath.jpg"></p>
<p><span id="more-235"></span><br />
<strong>Estimated time spent:</strong> 4-4.5 hours.<br />
<strong>Medium:</strong> Rough pencil sketch first, then a vector drawing in Flash, and finally the shading and background done in Photoshop. Photoshop&#8217;s great for shading, but I can never get the clean lines with it that Flash is so good at creating. I just wish there was an easy way to export a Flash file with layers as a Photoshop file with those same layers, I&#8217;d love to know it&#8230; the only way I&#8217;ve figured out how to do it is pretty tedious.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Sick House #2</title>
		<link>http://screenhog.com/blog/2009/01/20/art-challenge-sick-house-2/</link>
		<comments>http://screenhog.com/blog/2009/01/20/art-challenge-sick-house-2/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:37:39 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Sketch]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=214</guid>
		<description><![CDATA[As promised last time, here&#8217;s the other idea I had for a sick house: In retrospect, the barn with chicken pox had a much worse pun than this. This isn&#8217;t really even a pun, it&#8217;s more just a visual gag. (However, it won&#8217;t get any funnier the more I analyze it, so I&#8217;m just going [...]]]></description>
			<content:encoded><![CDATA[<p>As promised last time, here&#8217;s the other idea I had for a sick house:</p>
<p><img src="http://www.screenhog.com/sketch/IglooFever001.jpg"></p>
<p>In retrospect, the barn with chicken pox had a much worse pun than this. This isn&#8217;t really even a pun, it&#8217;s more just a visual gag. (However, it won&#8217;t get any funnier the more I analyze it, so I&#8217;m just going to leave it at that.)</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/01/20/art-challenge-sick-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Sick House</title>
		<link>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/</link>
		<comments>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:45:35 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=212</guid>
		<description><![CDATA[Yep, it&#8217;s another work art challenge. What can I say, they provide an excellent diversion for me, and some great, consistent material for this site. Anyway, this week&#8217;s challenge was &#8220;Sick House&#8221;. Yep, basically, to make a dwelling of some kind that was suffering an ailment. I had two pretty good ideas, and here&#8217;s one [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it&#8217;s another work art challenge. What can I say, they provide an excellent diversion for me, and some great, consistent material for this site.</p>
<p>Anyway, this week&#8217;s challenge was <strong>&#8220;Sick House&#8221;. </strong>Yep, basically, to make a dwelling of some kind that was suffering an ailment. I had two pretty good ideas, and here&#8217;s one of them:</p>
<p><img src="http://www.screenhog.com/img/ChickenPoxBarn.jpg"></p>
<p>It&#8217;s a barn with chicken pox.</p>
<p>If I feel so inclined, I&#8217;ll draw up my other idea soon. I warn you, though&#8230; that one&#8217;s pun is just as bad as this one&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockhopper Penguin</title>
		<link>http://screenhog.com/blog/2009/01/07/rockhopper-penguin/</link>
		<comments>http://screenhog.com/blog/2009/01/07/rockhopper-penguin/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:17:08 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=202</guid>
		<description><![CDATA[The art challenge at work for next Monday is to draw a penguin that is different than the penguins that we draw and see at work every day (if you know where I work, this will make a great deal of sense as being quite the challenge). Instead of going the cartoony route, I decided [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge at work for next Monday is to draw a penguin that is different than the penguins that we draw and see at work every day (if you know where I work, this will make a great deal of sense as being quite the challenge).</p>
<p>Instead of going the cartoony route, I decided to attempt a more realistic penguin using Photoshop. It&#8217;s a Rockhopper penguin, which is one of the coolest penguins due to its big yellow eyebrows. Here&#8217;s the result:</p>
<p><img src="http://www.screenhog.com/img/RockhopperPenguin.jpg"></p>
<p>Estimated creation time: 2-3 hrs. Have I ever mentioned how amazed I am at artists who will work on the same painting for 50+ hours? I am in awe at that level of patience and dedication to getting every detail perfect. Unless I was attempting a wall mural or something, I don&#8217;t think I could do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/01/07/rockhopper-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter on the Serengeti</title>
		<link>http://screenhog.com/blog/2008/12/30/winter-on-the-serengeti/</link>
		<comments>http://screenhog.com/blog/2008/12/30/winter-on-the-serengeti/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:48:46 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Sketch]]></category>
		<category><![CDATA[art challenge]]></category>
		<category><![CDATA[serengeti]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=192</guid>
		<description><![CDATA[Our work Art Challenge last Monday was &#8220;Winter&#8221;. (Sorry, didn&#8217;t get around to putting it up unti now.) Caption: And without warning, winter hits the Serengeti in 3.7 seconds.]]></description>
			<content:encoded><![CDATA[<p>Our work Art Challenge last Monday was <strong>&#8220;Winter&#8221;</strong>. (Sorry, didn&#8217;t get around to putting it up unti now.)</p>
<p><img src="http://www.screenhog.com/sketch/winterserengeti.jpg"></p>
<p><em><strong>Caption:</strong> And without warning, winter hits the Serengeti in 3.7 seconds.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2008/12/30/winter-on-the-serengeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.479 seconds -->

