<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhog.com &#187; Digital Painting</title>
	<atom:link href="http://screenhog.com/blog/index.php/category/digital-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenhog.com/blog</link>
	<description>Because, apparently, I have to have a tagline on a Wordpress blog.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gopher</title>
		<link>http://screenhog.com/blog/2009/09/05/gopher/</link>
		<comments>http://screenhog.com/blog/2009/09/05/gopher/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:42:39 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=483</guid>
		<description><![CDATA[About 4 years ago, I was sketching up concept drawings for an animation idea I had, and I drew a goofy-looking gopher. I loved the drawing, but it was forgotten until today, when I was looking through my old sketches. I asked myself what he&#8217;d look like painted, and&#8230; Here is he, with a side-by-side [...]]]></description>
			<content:encoded><![CDATA[<p>About 4 years ago, I was sketching up concept drawings for an animation idea I had, and I drew a goofy-looking gopher. I loved the drawing, but it was forgotten until today, when I was looking through my old sketches. I asked myself what he&#8217;d look like painted, and&#8230;</p>
<p><img src="http://www.screenhog.com/sketch/Gopher.jpg"></p>
<p>Here is he, with a side-by-side comparison of the original sketch. I&#8217;m glad I tried it, but I still like my original sketch better.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/09/05/gopher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea</title>
		<link>http://screenhog.com/blog/2009/07/17/idea/</link>
		<comments>http://screenhog.com/blog/2009/07/17/idea/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:23:16 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[50 sketches in 3 months]]></category>
		<category><![CDATA[send me an idea]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=433</guid>
		<description><![CDATA[Frank, who previously sent this idea, had another one&#8230; a light bulb having an idea. I like that one. Maybe I should put it on a T-shirt.]]></description>
			<content:encoded><![CDATA[<p>Frank, who previously sent <a href="http://screenhog.com/blog/2009/07/03/jia-18-bank-robbers">this idea</a>, had another one&#8230; a light bulb having an idea.</p>
<p><img src="http://www.screenhog.com/sketch/LightbulbIdea.jpg"></p>
<p>I like that one. Maybe I should put it on a T-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/07/17/idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got any bright ideas?</title>
		<link>http://screenhog.com/blog/2009/06/13/got-any-bright-ideas/</link>
		<comments>http://screenhog.com/blog/2009/06/13/got-any-bright-ideas/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:51:52 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[50 sketches in 3 months]]></category>
		<category><![CDATA[ilsoap]]></category>
		<category><![CDATA[send me an idea]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=392</guid>
		<description><![CDATA[Ok, so here&#8217;s the deal. I haven&#8217;t been drawing enough lately, and one of the reasons is because I haven&#8217;t come up with enough creative ideas of something to draw. So, I&#8217;ve decided to do this: Here&#8217;s how it works: You e-mail me a great idea of something for me to draw. I&#8217;ll read your [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so here&#8217;s the deal. I haven&#8217;t been drawing enough lately, and one of the reasons is because I haven&#8217;t come up with enough creative ideas of something to draw. So, I&#8217;ve decided to do this:</p>
<p><a href="mailto:screenhogdotcom@gmail.com"><img src="http://www.screenhog.com/img/DrawingIdeaChallenge.jpg"></a></p>
<p>Here&#8217;s how it works:</p>
<ol>
<li>You e-mail me a great idea of something for me to draw.</li>
<li>I&#8217;ll read your great idea, and check if it fits the following rules:</li>
<ul>
<li>No Disney stuff. (I&#8217;m not sure if it&#8217;s a conflict of interest, but just to be safe.)</li>
<li>No obscene stuff. Basically, if you visit my site often, you should have an idea of the types of things I would and would not draw.</li>
<li>No boring stuff. I&#8217;d rather fill screenhog.com with interesting things.</li>
</ul>
<li>I draw it.</li>
<li>If I choose your idea, I&#8217;ll e-mail you back, telling you when you can expect to see it on the site.</li>
</ol>
<p>That&#8217;s basically it. Of course, I have no idea how big of a response there will be to this little contest, and if I&#8217;m flooded with ideas, I certainly won&#8217;t draw everything that comes my way. At the very least, though, this should be a fun little experiment.</p>
<p>Ready to send me your most brilliant idea ever? <a href="mailto:screenhogdotcom@gmail.com">E-mail away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/06/13/got-any-bright-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgies</title>
		<link>http://screenhog.com/blog/2009/05/06/budgies/</link>
		<comments>http://screenhog.com/blog/2009/05/06/budgies/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:24:19 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[50 sketches in 3 months]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=349</guid>
		<description><![CDATA[I have two pet budgies. Their names are Peanut and Jay (or, in other words, PB &#038; J). This sketch, which is #2 out of 50, pretty accurately describes their relationship: As it so happens, the art challenge this week at work was to use a color palette full of blues and purples to create [...]]]></description>
			<content:encoded><![CDATA[<p>I have two pet budgies. Their names are Peanut and Jay (or, in other words, PB &#038; J). This sketch, which is #2 out of 50, pretty accurately describes their relationship:</p>
<p><img src="http://www.screenhog.com/img/BudgiesColor.jpg"></p>
<p>As it so happens, the art challenge this week at work was to use a color palette full of blues and purples to create something, and since Peanut and Jay are two different shades of blue, I figured I&#8217;d kill two birds with&#8230; hmm, that might not be the best way to put that.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/05/06/budgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Birds &#8211; Unfinished</title>
		<link>http://screenhog.com/blog/2009/05/02/for-the-birds-unfinished/</link>
		<comments>http://screenhog.com/blog/2009/05/02/for-the-birds-unfinished/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:52:14 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[for the birds]]></category>
		<category><![CDATA[pixar]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=339</guid>
		<description><![CDATA[Sometimes, I bite off a little more than I can chew. Have you ever seen &#8220;For The Birds&#8221;? It&#8217;s a hilarious Pixar short film that you owe yourself to see if you&#8217;ve never done so. Well, today, I had the grand idea of making fan art of this short. So, I first make myself a [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I bite off a little more than I can chew.</p>
<p>Have you ever seen <a href="http://www.pixar.com/shorts/ftb/index.html">&#8220;For The Birds&#8221;</a>? It&#8217;s a hilarious Pixar short film that you owe yourself to see if you&#8217;ve never done so. Well, today, I had the grand idea of making fan art of this short.</p>
<p>So, I first make myself a sketch:</p>
<p><img src="http://www.screenhog.com/img/ForTheBirdsSketch.jpg"></p>
<p>So far, so good. I then begin to color in the big bird and one of the small birds:</p>
<p><img src="http://www.screenhog.com/img/ForTheBirdsPaint1.jpg"></p>
<p>It&#8217;s at this point when I start asking myself &#8220;How am I going to do these feathers&#8221;? And do I have an answer for myself? No. I do not. The only way I can think of to do the feathers in Photoshop would be to actually draw every feather on every little bird, and I&#8217;m going to be honest with you&#8230; that would take a very long time. Hair and feathers are difficult and time consuming to create in any art form, and I didn&#8217;t have that kind of time on my hands tonight.</p>
<p>So, you&#8217;re stuck with unfinished art to look at. For some, this may be a fascinating insight into the behind-the-scenes of my art creation process. For others, you&#8217;ll look at it for 5 seconds and say &#8220;Screenhog&#8217;s lazy!&#8221;.</p>
<p>Yes. Yes I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/05/02/for-the-birds-unfinished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Goldyfish</title>
		<link>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/</link>
		<comments>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:55:57 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=311</guid>
		<description><![CDATA[It&#8217;s another color palette art challenge at work. With the five colors provided (four of them being in the orange-brown spectrum), I tried to create a work of art. As opposed to spending a lot of time crafting mine, I decided to do it really quick and rough this time:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s another color palette art challenge at work. With the five colors provided (four of them being in the orange-brown spectrum), I tried to create a work of art.</p>
<p>As opposed to spending a lot of time crafting mine, I decided to do it really quick and rough this time:</p>
<p><img src="http://www.screenhog.com/img/Goldyfish.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/04/19/art-challenge-goldyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Zen and Tea</title>
		<link>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/</link>
		<comments>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:44:53 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=281</guid>
		<description><![CDATA[The art challenge for work on Monday is a little different than most. Instead of making a piece of art based on a certain subject, we had to make a piece of art based on a color scheme: That color scheme is called Zen And Tea. It&#8217;s from an Adobe website called Kuler, which I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge for work on Monday is a little different than most. Instead of making a piece of art based on a certain subject, we had to make a piece of art based on a color scheme:</p>
<p><img src="http://www.screenhog.com/img/ZenAndTea.png"></p>
<p>That color scheme is called <strong>Zen And Tea</strong>. It&#8217;s from an Adobe website called <a href="http://kuler.adobe.com">Kuler</a>, which I&#8217;d recommend checking out if you&#8217;re interested in color schemes. Zen and Tea was a random color scheme that we found. It immediately made me think of watercolor painting, so I decided to give that a shot:</p>
<p><img src="http://www.screenhog.com/img/ZenAndTeaDuck.jpg"></p>
<p>I don&#8217;t particularly like watercolor painting&#8230; I find that it&#8217;s more unforgiving and less accurate than dry media like pencils and pastels, and even when I&#8217;m simulating watercolor with Photoshop, that still seems to be the case for me. Oh well&#8230; stretching yourself artistically is what these art challenges are all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/03/21/art-challenge-zen-and-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Bloop! (part 2)</title>
		<link>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/</link>
		<comments>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:12:32 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=263</guid>
		<description><![CDATA[Here it is&#8230; the full-color version of the creature that I talked about and sketched last time: If you click on the image, you can see the full size version that I worked on (Warning: dimensions of image are most likely bigger than your screen size). This image took approx. 6-7 hours to make, I [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is&#8230; the full-color version of the creature that I talked about and sketched last time:</p>
<p><a href="http://www.screenhog.com/img/Bloop003Full.jpg"><img src="http://www.screenhog.com/img/Bloop003Thumb.jpg"></a></p>
<p>If you click on the image, you can see the full size version that I worked on (Warning: dimensions of image are most likely bigger than your screen size).</p>
<p>This image took approx. 6-7 hours to make, I think. I worked on it sporadically over the last few nights. I&#8217;m happy with how most of it turned out, although the rock certainly could use some work. It probably wouldn&#8217;t have taken so long if I hadn&#8217;t worked at such a large scale, but I kind of liked working at the size that I did&#8230; it made it much easier to work on details.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/03/07/art-challenge-bloop-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; David and Goliath</title>
		<link>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/</link>
		<comments>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:24:39 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=235</guid>
		<description><![CDATA[The art challenge at work for Monday is &#8220;David and Goliath&#8221;, and while it was meant more figuratively, as in an underdog story, I decided to go completely literal with it: Estimated time spent: 4-4.5 hours. Medium: Rough pencil sketch first, then a vector drawing in Flash, and finally the shading and background done in [...]]]></description>
			<content:encoded><![CDATA[<p>The art challenge at work for Monday is <strong>&#8220;David and Goliath&#8221;</strong>, and while it was meant more figuratively, as in an underdog story, I decided to go completely literal with it:</p>
<p><img src="http://www.screenhog.com/img/DavidAndGoliath.jpg"></p>
<p><span id="more-235"></span><br />
<strong>Estimated time spent:</strong> 4-4.5 hours.<br />
<strong>Medium:</strong> Rough pencil sketch first, then a vector drawing in Flash, and finally the shading and background done in Photoshop. Photoshop&#8217;s great for shading, but I can never get the clean lines with it that Flash is so good at creating. I just wish there was an easy way to export a Flash file with layers as a Photoshop file with those same layers, I&#8217;d love to know it&#8230; the only way I&#8217;ve figured out how to do it is pretty tedious.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/02/07/art-challenge-david-and-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Challenge &#8211; Sick House</title>
		<link>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/</link>
		<comments>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:45:35 +0000</pubDate>
		<dc:creator>Screenhog</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[art challenge]]></category>

		<guid isPermaLink="false">http://screenhog.com/blog/?p=212</guid>
		<description><![CDATA[Yep, it&#8217;s another work art challenge. What can I say, they provide an excellent diversion for me, and some great, consistent material for this site. Anyway, this week&#8217;s challenge was &#8220;Sick House&#8221;. Yep, basically, to make a dwelling of some kind that was suffering an ailment. I had two pretty good ideas, and here&#8217;s one [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it&#8217;s another work art challenge. What can I say, they provide an excellent diversion for me, and some great, consistent material for this site.</p>
<p>Anyway, this week&#8217;s challenge was <strong>&#8220;Sick House&#8221;. </strong>Yep, basically, to make a dwelling of some kind that was suffering an ailment. I had two pretty good ideas, and here&#8217;s one of them:</p>
<p><img src="http://www.screenhog.com/img/ChickenPoxBarn.jpg"></p>
<p>It&#8217;s a barn with chicken pox.</p>
<p>If I feel so inclined, I&#8217;ll draw up my other idea soon. I warn you, though&#8230; that one&#8217;s pun is just as bad as this one&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://screenhog.com/blog/2009/01/18/art-challenge-sick-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.478 seconds -->

